I get asked about what the differences between the three models of the 2488, this is an on-going list to allow you to know the differences. Please keep in mind that buying used is a good idea, but the quality of the product can vary by the previous owner’s use of the product.
| Feature | 2488 | 2488 MKII | 2488 NEO |
| Released | 2004 | 2007 | 2009 |
| Hard Disk | 40G | 80G | 80G |
| CD Burner | CD-R / CD-RW 1x – 4x | CD-R/CD-RW 16x | CD-R/CD-RW 16x |
| Internal Effects | Distortion, compression, amplifier model, delay, (plus one of: flanger, phaser, chorus, exciter, pitch shifter, tremelo, vibrato, wah effect | Added overdrive and acoustic guitar simulator | Same as MKII |
| Dynamic Effects (mic effects) | Compression, De-esser, Exciter | Added noise suppressor | Same as MKII |
| Midi | 64 voice, General MIDI sound module | External MIDI only | External MIDI only |
| USB | Backup / File Transfer | Backup / File Transfer | Backup / File Transfer |
| Layout | Tone Generator Section | TG became Sub mixer section | Same as MKII |
| Tempo Section | Removed Tap Button | Removed Tap Button | |
| Located Section | Added a SET button | Added a SET button | |
| Colour | Grey on Grey | Dark Grey w/ Light Grey faders, buttons and outside. Blue highlights | Black w/ Dark Grey Sides and Transport Buttons |
| Virtual Tracks | 250 | 250 | 250 |
| Undo / Redo | 999 Levels | 999 Levels | 999 Levels |
